2012 City of Shasta Lake Special Recall Election
4/10/2012
Results last updated: 4/12/2012 3:25:07 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
71.49% | 1,349 | |
| NO | 28.51% | 538 | ||
| 1,887 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| PAMELYN MORGAN | 36.39% | 572 | ||
| RICHARD KERN | 30.47% | 479 | ||
| ROSE B. SMITH | 33.14% | 521 | ||
| 1,572 | ||||

