2012 Presidential Primary Election
6/5/2012
| Registered Voters: | 96,264 |
| Ballots Cast: | 45,233 |
| Voter Turnout: | 46.99% |
Results last updated: 6/21/2012 5:35:21 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BARACK OBAMA |
|
89.97% | 10,384 | |
| WRITE-IN | 10.03% | 1,157 | ||
| 11,541 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| NEWT GINGRICH | 5.25% | 1,254 | ||
| MITT ROMNEY |
|
76.92% | 18,360 | |
| CHARLES E. ''BUDDY'' ROEMER, III | 0.31% | 74 | ||
| FRED KARGER | 0.22% | 52 | ||
| RICK SANTORUM | 6.55% | 1,563 | ||
| RON PAUL | 9.96% | 2,377 | ||
| WRITE-IN | 0.80% | 190 | ||
| 23,870 | ||||
| Vote for 4 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| MARGARET L. DOMINICI | 17.12% | 1,618 | ||
| DONALD F. GALLINO | 20.59% | 1,946 | ||
| LYNNE L. RUSCH | 14.36% | 1,357 | ||
| LOETA RHODES | 11.25% | 1,063 | ||
| CHUCK SPAFFORD | 19.07% | 1,802 | ||
| CANDACE E. BALMA | 17.44% | 1,648 | ||
| WRITE-IN | 0.16% | 15 | ||
| 9,449 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| EDWARD C. NOONAN | 23.98% | 189 | ||
| MAD MAX RIEKSE | 18.78% | 148 | ||
| LAURIE ROTH | 21.95% | 173 | ||
| WRITE-IN | 35.28% | 278 | ||
| 788 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| JILL STEIN | 40.78% | 42 | ||
| KENT MESPLAY | 9.71% | 10 | ||
| ROSEANNE BARR | 33.01% | 34 | ||
| WRITE-IN | 16.50% | 17 | ||
| 103 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BARBARA JOY WAYMIRE | 14.38% | 23 | ||
| LEE WRIGHTS | 3.13% | 5 | ||
| ROGER GARY | 0.63% | 1 | ||
| JAMES OGLE | 4.38% | 7 | ||
| SCOTT KELLER | 6.25% | 10 | ||
| BILL STILL | 1.88% | 3 | ||
| GARY JOHNSON | 39.38% | 63 | ||
| R.J. HARRIS | 5.00% | 8 | ||
| CARL PERSON | 3.13% | 5 | ||
| WRITE-IN | 21.88% | 35 | ||
| 160 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| ROSS C. ''ROCKY'' ANDERSON | 35.71% | 15 | ||
| STEWART ALEXANDER | 16.67% | 7 | ||
| STEPHEN DURHAM | 9.52% | 4 | ||
| WRITE-IN | 38.10% | 16 | ||
| 42 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| KABIRUDDIN KARIM ALI | 0.34% | 143 | ||
| RICK WILLIAMS | 8.00% | 3,335 | ||
| ROGELIO T. GLORIA | 0.72% | 299 | ||
| DON J. GRUNDMANN | 1.17% | 487 | ||
| ROBERT LAUTEN | 1.79% | 747 | ||
| GAIL K. LIGHTFOOT | 3.08% | 1,282 | ||
| DAVID ALEX LEVITT | 1.39% | 580 | ||
| ORLY TAITZ | 3.44% | 1,433 | ||
| AL RAMIREZ | 3.52% | 1,467 | ||
| DIRK ALLEN KONOPIK | 0.77% | 321 | ||
| DONALD KRAMPE | 0.79% | 329 | ||
| MIKE STRIMLING | 2.22% | 927 | ||
| DIANE STEWART | 1.89% | 786 | ||
| NAK SHAH | 0.29% | 120 | ||
| NACHUM SHIFREN | 0.35% | 144 | ||
| DENNIS JACKSON | 2.77% | 1,155 | ||
| DAN HUGHES | 9.85% | 4,106 | ||
| GREG CONLON | 2.27% | 947 | ||
| JOHN BORUFF | 0.44% | 185 | ||
| OSCAR ALEJANDRO BRAUN | 2.44% | 1,015 | ||
| MARSHA FEINLAND | 1.03% | 429 | ||
| DIANNE FEINSTEIN | 28.79% | 12,000 | ||
| COLLEEN SHEA FERNALD | 0.96% | 402 | ||
| ELIZABETH EMKEN | 21.31% | 8,882 | ||
| WRITE-IN | 0.38% | 160 | ||
| 41,681 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| SAM AANESTAD | 10.28% | 4,500 | ||
| NATHAN ARROWSMITH | 3.51% | 1,535 | ||
| MICHAEL DACQUISTO | 16.00% | 7,004 | ||
| GARY ALLEN OXLEY | 2.54% | 1,112 | ||
| DOUG LA MALFA | 35.61% | 15,591 | ||
| JIM REED | 21.19% | 9,277 | ||
| PETE STIGLICH | 6.97% | 3,052 | ||
| GREGORY CHEADLE | 3.81% | 1,670 | ||
| WRITE-IN | 0.10% | 43 | ||
| 43,784 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| LES BAUGH | 47.15% | 20,056 | ||
| JULIE GRIFFITH-FLATTER | 23.05% | 9,802 | ||
| TED GAINES | 24.62% | 10,472 | ||
| ''BO'' BOGDAN I. AMBROZEWICZ | 5.03% | 2,138 | ||
| WRITE-IN | 0.16% | 66 | ||
| 42,534 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| DAVID EDWARDS | 4.42% | 1,928 | ||
| BRIAN DAHLE | 33.58% | 14,660 | ||
| RICK BOSETTI | 39.03% | 17,037 | ||
| CHARLEY HOOPER | 3.36% | 1,467 | ||
| ROBERT MEACHER | 19.35% | 8,447 | ||
| WRITE-IN | 0.26% | 113 | ||
| 43,652 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| STEVE ALLEN | 14.21% | 1,211 | ||
| SCOTT SWENDIMAN | 34.48% | 2,939 | ||
| LEONARD MOTY |
|
50.57% | 4,311 | |
| WRITE-IN | 0.75% | 64 | ||
| 8,525 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| PAM GIACOMINI |
|
50.31% | 4,442 | |
| FRED RYNESS | 13.08% | 1,155 | ||
| PATRICK HENRY JONES | 36.19% | 3,196 | ||
| WRITE-IN | 0.42% | 37 | ||
| 8,830 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| BILL SCHAPPELL | 22.88% | 1,785 | ||
| DEAN MUNROE | 16.46% | 1,284 | ||
| CHERRILL CLIFFORD | 14.69% | 1,146 | ||
| CATHERINE ''CASSIE'' BIRD | 18.48% | 1,442 | ||
| CHERI BECK | 27.00% | 2,107 | ||
| WRITE-IN | 0.50% | 39 | ||
| 7,803 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
59.49% | 26,056 | |
| NO | 40.51% | 17,745 | ||
| 43,801 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 35.75% | 15,839 | ||
| NO |
|
64.25% | 28,460 | |
| 44,299 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 33.89% | 14,991 | ||
| NO |
|
66.11% | 29,248 | |
| 44,239 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES | 28.76% | 12,678 | ||
| NO |
|
71.24% | 31,398 | |
| 44,076 | ||||

