1998 Consolidated General Election
11/3/1998
Results last updated: 8/18/2008 6:52:20 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gray Davis (Democratic) | 43.28% | 23,076 | ||
| Nathan E. Johnson (American Independent) | 1.00% | 531 | ||
| Gloria La Riva (Peace And Freedom) | 0.66% | 351 | ||
| Dan Lungren (Republican) |
|
52.76% | 28,130 | |
| Steve W. Kubby (Libertarian) | 1.04% | 552 | ||
| Harold H. Bloomfield (Natural Law) | 0.37% | 196 | ||
| Dan Hamburg (Green) | 0.90% | 479 | ||
| 53,315 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Cruz M. Bustamante (Democratic) | 35.88% | 18,684 | ||
| Thomas Tryon (Libertarian) | 3.37% | 1,756 | ||
| George M. Mc Coy (American Independent) | 1.75% | 911 | ||
| Tim Leslie (Republican) |
|
54.66% | 28,461 | |
| Sara Amir (Green) | 1.84% | 960 | ||
| James J. Mangia (Reform) | 0.91% | 475 | ||
| Jamie Luis Gomez (Peace And Freedom) | 1.59% | 826 | ||
| 52,073 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Valli Sharpe-Geisler (Reform) | 1.02% | 530 | ||
| Gail K. Lightfoot (Libertarian) | 3.17% | 1,642 | ||
| Bill Jones (Republican) |
|
59.57% | 30,860 | |
| Michela Alioto (Democratic) | 32.44% | 16,804 | ||
| Israel Feuer (Peace And Freedom) | 0.69% | 358 | ||
| Jane Ann Bialosky (Natural Law) | 0.94% | 486 | ||
| Carolyn Rae Short (American Independent) | 2.17% | 1,124 | ||
| 51,804 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Iris Adam (Natural Law) | 0.97% | 501 | ||
| Kathleen Connell (Democratic) | 46.44% | 24,007 | ||
| Denise L. Jackson (Reform) | 1.35% | 698 | ||
| Pamela J. Pescosolido (Libertarian) | 2.33% | 1,203 | ||
| Alfred Al L. Burgess (American Independent) | 2.90% | 1,501 | ||
| Ruben Barrales (Republican) | 45.25% | 23,393 | ||
| C. T. Weber (Peace And Freedom) | 0.77% | 396 | ||
| 51,699 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| J. Carlos Aguirre (Natural Law) | 1.37% | 701 | ||
| Phil Angelides (Democratic) | 39.48% | 20,217 | ||
| Edmond Kaiser (American Independent) | 1.83% | 936 | ||
| Jon Peterson (Libertarian) | 3.08% | 1,578 | ||
| Curt Pringle (Republican) |
|
52.47% | 26,871 | |
| Jan B. Tucker (Peace And Freedom) | 1.78% | 910 | ||
| 51,213 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bill Lockyer (Democratic) | 35.84% | 18,581 | ||
| Diane Beall Templin (American Independent) | 3.65% | 1,893 | ||
| Robert Evans (Peace And Freedom) | 1.30% | 676 | ||
| Joseph S. Farina (Libertarian) | 2.02% | 1,045 | ||
| Dave Stirling (Republican) |
|
57.19% | 29,653 | |
| 51,848 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dale F. Ogden (Libertarian) | 2.58% | 1,336 | ||
| Merton Short (American Independent) | 1.91% | 988 | ||
| Chuck Quackenbush (Republican) |
|
63.66% | 32,960 | |
| Gary R. Ramos (Peace And Freedom) | 1.16% | 603 | ||
| Barbara Bourdette (Natural Law) | 1.65% | 853 | ||
| Diane Martinez (Democratic) | 29.04% | 15,036 | ||
| 51,776 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Johan Klehs (Democratic) |
|
66.85% | 28,903 | |
| Kennita Watson (Libertarian) | 33.15% | 14,330 | ||
| 43,233 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Delaine Eastin | 46.82% | 21,510 | ||
| Gloria Matta Tuchman |
|
53.18% | 24,431 | |
| 45,941 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Les Baugh | 23.34% | 927 | ||
| Butch Schaefer | 30.77% | 1,222 | ||
| Stan Morgan | 23.64% | 939 | ||
| Cynthia Trotter-Hogue | 22.26% | 884 | ||
| 3,972 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Barbara Boxer (Democratic) | 33.97% | 17,790 | ||
| Brian M Rees (Natural Law) | 0.92% | 480 | ||
| Matt Fong (Republican) |
|
60.01% | 31,428 | |
| Ted Brown (Libertarian) | 1.70% | 890 | ||
| H. Joseph Perrin, Sr. (American Independent) | 1.44% | 752 | ||
| Timothy R. Erich (Reform) | 1.45% | 758 | ||
| Ophie C. Beltran (Peace And Freedom) | 0.52% | 271 | ||
| 52,369 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mark Desio (Democratic) | 30.41% | 15,912 | ||
| Maurice Johannessen (Republican) |
|
69.59% | 36,407 | |
| 52,319 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Wally Herger (Republican) |
|
65.99% | 34,381 | |
| Patrice Thiessen (Natural Law) | 2.73% | 1,420 | ||
| Roberts A. Braden (Democratic) | 31.29% | 16,303 | ||
| 52,104 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Pete Bret (Libertarian) | 3.32% | 1,723 | ||
| Francie Sullivan (Democratic) | 40.16% | 20,825 | ||
| Richard Dickerson (Republican) |
|
56.52% | 29,312 | |
| 51,860 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dan D. Terzian |
|
60.61% | 634 | |
| Dorothy Engdahl | 39.39% | 412 | ||
| 1,046 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Shelly Warner | 20.00% | 16 | ||
| Regina K. Creveling | 20.00% | 16 | ||
| Leslie M. Jones | 12.50% | 10 | ||
| Sherry Lee Baugher | 47.50% | 38 | ||
| 80 | ||||
| Vote for 3 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Rhonda J Goodwater | 9.47% | 16 | ||
| Daniel M. King | 15.98% | 27 | ||
| Bob Grace | 14.20% | 24 | ||
| Ken Say | 10.65% | 18 | ||
| Jack Hansen | 14.20% | 24 | ||
| Ray Hobbs Jr. | 1.78% | 3 | ||
| John W. Jack Bramhall | 11.24% | 19 | ||
| Albert W. Bunt | 3.55% | 6 | ||
| Lori Ann Metheny | 18.93% | 32 | ||
| 169 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
67.20% | 26,049 | |
| NO | 32.80% | 12,715 | ||
| 38,764 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
58.15% | 21,996 | |
| No | 41.85% | 15,831 | ||
| 37,827 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
71.44% | 26,395 | |
| No | 28.56% | 10,550 | ||
| 36,945 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
63.29% | 23,512 | |
| No | 36.71% | 13,638 | ||
| 37,150 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
68.78% | 24,256 | |
| No | 31.22% | 11,008 | ||
| 35,264 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
68.80% | 24,549 | |
| No | 31.20% | 11,133 | ||
| 35,682 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
66.40% | 23,429 | |
| No | 33.60% | 11,856 | ||
| 35,285 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
55.46% | 609 | |
| NO | 44.54% | 489 | ||
| 1,098 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Wanda Drummond |
|
62.29% | 560 | |
| Lisa M. Siem | 37.71% | 339 | ||
| 899 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
56.05% | 602 | |
| NO | 43.95% | 472 | ||
| 1,074 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dennis D. Dillard | 23.93% | 212 | ||
| Tracy Rutherford |
|
76.07% | 674 | |
| 886 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| YES |
|
56.77% | 604 | |
| NO | 43.23% | 460 | ||
| 1,064 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Cheryl De Leon | 40.25% | 349 | ||
| Gordon Lemke |
|
59.75% | 518 | |
| 867 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 46.32% | 23,550 | ||
| No |
|
53.68% | 27,295 | |
| 50,845 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
63.53% | 31,419 | |
| No | 36.47% | 18,033 | ||
| 49,452 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
64.93% | 30,859 | |
| No | 35.07% | 16,665 | ||
| 47,524 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 36.95% | 17,856 | ||
| No |
|
63.05% | 30,464 | |
| 48,320 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 39.39% | 19,869 | ||
| No |
|
60.61% | 30,576 | |
| 50,445 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
50.12% | 26,179 | |
| No |
|
49.88% | 26,052 | |
| 52,231 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 46.06% | 23,534 | ||
| No |
|
53.94% | 27,558 | |
| 51,092 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 24.52% | 12,133 | ||
| No |
|
75.48% | 37,358 | |
| 49,491 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 30.04% | 15,200 | ||
| No |
|
69.96% | 35,396 | |
| 50,596 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 23.47% | 11,629 | ||
| No |
|
76.53% | 37,917 | |
| 49,546 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 33.63% | 17,164 | ||
| No |
|
66.37% | 33,867 | |
| 51,031 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 46.49% | 22,731 | ||
| No |
|
53.51% | 26,160 | |
| 48,891 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
57.62% | 4,320 | |
| No | 42.38% | 3,178 | ||
| 7,498 | ||||

