1990 Direct Primary Election
6/5/1990
Results last updated: 1/30/2009 2:22:01 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dianne Feinstein (Democratic) |
|
60.64% | 10,686 | |
| Charles Chuck Pineda, Jr (Democratic) | 0.90% | 158 | ||
| Mark Calney (Democratic) | 0.35% | 62 | ||
| Charles A. Mahon (Democratic) | 1.56% | 275 | ||
| John Van De Kamp (Democratic) | 28.69% | 5,055 | ||
| John Hancock Abbott (Democratic) | 0.74% | 131 | ||
| Eileen Anderson (Democratic) | 0.51% | 90 | ||
| Franklin R. Geraty (Democratic) | 0.91% | 160 | ||
| Frank L. Thomas (Democratic) | 3.77% | 664 | ||
| F. Frank Wong (Democratic) | 0.54% | 95 | ||
| Lydon Byrne (Democratic) | 1.40% | 246 | ||
| 17,622 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Pete Wilson (Republican) |
|
79.95% | 13,728 | |
| Donald L. Bullock (Republican) | 3.59% | 616 | ||
| David M. Williams (Republican) | 4.19% | 720 | ||
| Jeffrey T. Greene (Republican) | 12.22% | 2,098 | ||
| William B. Allen (Republican) | 0.05% | 8 | ||
| 17,170 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jerome Mc Cready (American Independent) |
|
52.21% | 130 | |
| Chuck Morsa (American Independent) | 47.79% | 119 | ||
| 249 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Maria Elizabeth Munoz (Peace And Freedom) |
|
58.33% | 14 | |
| Merle Woo (Peace And Freedom) | 41.67% | 10 | ||
| 24 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dennis Thompson (Libertarian) |
|
100.00% | 65 | |
| 65 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Leo Mc Carthy (Democratic) |
|
100.00% | 15,131 | |
| 15,131 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Marian Bergeson (Republican) |
|
52.88% | 8,081 | |
| John Seymour (Republican) | 47.12% | 7,202 | ||
| 15,283 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Merton Short (American Independent) |
|
65.86% | 164 | |
| Charles A. Szychowski (American Independent) | 34.14% | 85 | ||
| 249 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Clyde Kuhn (Peace And Freedom) | 30.77% | 8 | ||
| Emma Wong Mar (Peace And Freedom) | 34.62% | 9 | ||
| Cesar G. Cadabes (Peace And Freedom) | 34.62% | 9 | ||
| 26 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Anthony Bajada (Libertarian) |
|
100.00% | 65 | |
| 65 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| March Fong Eu (Democratic) |
|
81.80% | 13,484 | |
| Mervin Evans (Democratic) | 18.20% | 3,001 | ||
| 16,485 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Joan Flores (Republican) | 48.02% | 7,336 | ||
| Gordon P. Levy (Republican) |
|
51.98% | 7,940 | |
| 15,276 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Theodore Nicholoff (American Independent) |
|
100.00% | 225 | |
| 225 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Evelina Alarcon (Peace And Freedom) |
|
58.33% | 14 | |
| Julie Fausto (Peace And Freedom) | 41.67% | 10 | ||
| 24 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Kennita Watson (Libertarian) |
|
100.00% | 65 | |
| 65 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gray Davis (Democratic) |
|
100.00% | 15,554 | |
| 15,554 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Matt Fong (Republican) |
|
100.00% | 13,429 | |
| 13,429 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Edmond Kaiser (American Independent) |
|
100.00% | 220 | |
| 220 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Richard Rose (Peace And Freedom) | 46.15% | 12 | ||
| Genevieve Torres (Peace And Freedom) | 26.92% | 7 | ||
| Shirley Rachel Isaacson (Peace And Freedom) | 26.92% | 7 | ||
| 26 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Thomas Tryon (Libertarian) |
|
100.00% | 64 | |
| 64 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Kathleen Brown (Democratic) |
|
54.82% | 8,304 | |
| Wesley Sanders Jr. (Democratic) | 45.18% | 6,845 | ||
| 15,149 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Thomas Hayes (Republican) |
|
54.18% | 8,271 | |
| Angela "Bay" Buchanan (Republican) | 45.82% | 6,994 | ||
| 15,265 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Paul Meeuwenberg (American Independent) |
|
100.00% | 223 | |
| 223 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Elizabeth Nakano (Peace And Freedom) |
|
56.52% | 13 | |
| Janet D. Lewis (Peace And Freedom) | 26.09% | 6 | ||
| Lewis J. Shireman (Peace And Freedom) | 17.39% | 4 | ||
| 23 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Arlo Smith (Democratic) |
|
56.86% | 8,960 | |
| Ira Reiner (Democratic) | 43.14% | 6,799 | ||
| 15,759 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dan Lungren (Republican) |
|
100.00% | 13,544 | |
| 13,544 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Robert Evans (Peace And Freedom) |
|
100.00% | 22 | |
| 22 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Paul Gautreau (Libertarian) |
|
100.00% | 66 | |
| 66 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John Garamendi (Democratic) | 38.57% | 6,278 | ||
| Michael Blanco (Democratic) | 3.94% | 641 | ||
| Walter A. Zelman (Democratic) | 7.13% | 1,161 | ||
| Conway Collis (Democratic) | 16.42% | 2,673 | ||
| Ray Bourhis (Democratic) | 10.45% | 1,701 | ||
| Larry Murphy (Democratic) | 6.16% | 1,003 | ||
| Bill Press (Democratic) | 17.31% | 2,818 | ||
| 16,275 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Wes Bannister (Republican) | 37.93% | 5,477 | ||
| Jack Harden (Republican) | 18.28% | 2,639 | ||
| John S. Parise (Republican) | 20.15% | 2,909 | ||
| Joseph D. Dunlop (Republican) | 8.37% | 1,208 | ||
| Thomas A. Skornia (Republican) | 15.28% | 2,207 | ||
| 14,440 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Tom Condit (Peace And Freedom) |
|
60.00% | 15 | |
| B. Kwaku Duren (Peace And Freedom) | 40.00% | 10 | ||
| 25 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ted Brown (Libertarian) |
|
100.00% | 65 | |
| 65 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| William Bennett (Democratic) |
|
69.83% | 10,931 | |
| Joseph F. Micallef (Democratic) | 20.50% | 3,209 | ||
| Tom Nakagawa (Democratic) | 9.67% | 1,514 | ||
| 15,654 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jeff Wallack (Republican) | 29.64% | 4,124 | ||
| Samuel Mark Vanderbilt (Republican) | 15.01% | 2,088 | ||
| Paul E. Nelson (Republican) | 15.27% | 2,125 | ||
| Frank W. Hauck (Republican) | 40.07% | 5,575 | ||
| 13,912 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Michael Iddings (Libertarian) |
|
100.00% | 66 | |
| 66 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Andy Anderson |
|
51.22% | 19,134 | |
| Larry J. Frumes | 48.78% | 18,220 | ||
| 37,354 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mark Isler | 9.70% | 3,459 | ||
| Carol S. Koppel | 14.72% | 5,252 | ||
| Samuel Rodriguez | 29.58% | 10,553 | ||
| Bill Honig | 46.00% | 16,412 | ||
| 35,676 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Virginia A. Loftus |
|
100.00% | 33,371 | |
| 33,371 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dennis J. Sheehy |
|
100.00% | 30,707 | |
| 30,707 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jim Pope |
|
53.76% | 20,074 | |
| Gene Toten | 46.24% | 17,268 | ||
| 37,342 | ||||
| Vote for 4 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dorothy Robbins (Republican) | 9.94% | 1,032 | ||
| Suann Prigmore (Republican) | 16.14% | 1,675 | ||
| Jeffrey Richart (Republican) | 16.59% | 1,722 | ||
| Craig P. Boulton (Republican) | 17.66% | 1,833 | ||
| Janet Van Asdale (Republican) | 11.63% | 1,207 | ||
| Billy Joe Clayborn (Republican) | 7.38% | 766 | ||
| Louis Miles Robbins (Republican) | 7.63% | 792 | ||
| Donna M. Hord (Republican) | 13.02% | 1,351 | ||
| 10,378 | ||||
| Vote for 4 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Janice Covington (Republican) | 13.15% | 1,145 | ||
| Orbie G. Robertson (Republican) | 11.33% | 987 | ||
| Roberta Wright (Republican) | 11.01% | 959 | ||
| Jim Wright (Republican) | 14.53% | 1,265 | ||
| Karen H. Hamblin (Republican) | 12.19% | 1,062 | ||
| Robert G. Simpson (Republican) | 13.97% | 1,217 | ||
| Patricia W. Fagerquist (Republican) | 12.44% | 1,083 | ||
| Ted Neville (Republican) | 11.38% | 991 | ||
| 8,709 | ||||
| Vote for 5 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Stanley Jackson (Republican) | 14.35% | 1,745 | ||
| Carolyn J. Pickering (Republican) | 13.94% | 1,696 | ||
| Kim Pattison (Republican) | 13.74% | 1,671 | ||
| Jack D. Holt (Republican) | 14.40% | 1,751 | ||
| Robert S. Toenjes (Republican) | 11.28% | 1,372 | ||
| Ginne Mistal (Republican) | 10.97% | 1,334 | ||
| Albert F. Cunningham (Republican) | 11.31% | 1,376 | ||
| Lawrence F. Agee (Republican) | 10.01% | 1,218 | ||
| 12,163 | ||||
| Vote for 4 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mike Ricketts (Republican) | 10.45% | 927 | ||
| Donna Ellis (Republican) | 12.12% | 1,075 | ||
| Tina R. Swanson (Republican) | 10.63% | 943 | ||
| Frances Meyer (Republican) | 11.66% | 1,034 | ||
| William W. Willis (Republican) | 10.37% | 920 | ||
| John D. Bell (Republican) | 11.15% | 989 | ||
| Connie Vogt (Republican) | 10.49% | 930 | ||
| John Sudarma (Republican) | 10.93% | 969 | ||
| Bill Harsh (Republican) | 12.19% | 1,081 | ||
| 8,868 | ||||
| Vote for 4 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John Sharrah (Republican) | 18.47% | 1,648 | ||
| Donald F. Gallino (Republican) | 17.43% | 1,555 | ||
| Barbara Rose (Republican) | 13.36% | 1,192 | ||
| Mary Lou Gibson (Republican) | 18.95% | 1,691 | ||
| Dottie Holloway (Republican) | 16.46% | 1,469 | ||
| Tony J. Casados (Republican) | 15.32% | 1,367 | ||
| 8,922 | ||||
| Vote for 4 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Debbi Johnson (Democratic) | 21.74% | 1,861 | ||
| Thomas L. Johnson (Democratic) | 17.62% | 1,508 | ||
| Joe L. Vondracek (Democratic) | 14.14% | 1,210 | ||
| Marilyn F. Vondracek (Democratic) | 15.95% | 1,365 | ||
| Isaac J. Lowe (Democratic) | 15.20% | 1,301 | ||
| Frank D. Treadway (Democratic) | 15.36% | 1,315 | ||
| 8,560 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mike Thompson (Democratic) |
|
61.97% | 10,255 | |
| Charlie Cochran (Democratic) | 38.03% | 6,293 | ||
| 16,548 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jim Nielsen (Republican) |
|
100.00% | 15,518 | |
| 15,518 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Irv Sutley (Peace And Freedom) |
|
100.00% | 23 | |
| 23 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Juanita Hendricks (Libertarian) |
|
100.00% | 62 | |
| 62 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Edward B. Davis |
|
100.00% | 31,167 | |
| 31,167 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ann Reed |
|
100.00% | 33,266 | |
| 33,266 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jacque C. Williams |
|
100.00% | 32,845 | |
| 32,845 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Erwin Rush (Democratic) |
|
100.00% | 13,875 | |
| 13,875 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Wally Herger (Republican) |
|
100.00% | 15,900 | |
| 15,900 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ross Crain (Libertarian) |
|
100.00% | 67 | |
| 67 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Arlie E. Caudle (Democratic) |
|
100.00% | 14,474 | |
| 14,474 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Stan Statham (Republican) |
|
100.00% | 15,325 | |
| 15,325 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Russell K Hunt | 23.87% | 1,698 | ||
| Maurice Johannessen |
|
76.13% | 5,415 | |
| 7,113 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John F. Stevens | 34.50% | 2,476 | ||
| Patricia Trish Clarke |
|
65.50% | 4,701 | |
| 7,177 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charlie Menoher |
|
58.54% | 21,194 | |
| James C. Gibson | 41.46% | 15,008 | ||
| 36,202 | ||||
| Vote for 5 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Clark F. Hull (Peace And Freedom) | 45.45% | 15 | ||
| Lois C. Hull (Peace And Freedom) |
|
54.55% | 18 | |
| 33 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 36.98% | 13,738 | ||
| No |
|
63.02% | 23,410 | |
| 37,148 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 33.41% | 12,314 | ||
| No |
|
66.59% | 24,541 | |
| 36,855 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
51.41% | 18,253 | |
| No | 48.59% | 17,250 | ||
| 35,503 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
69.48% | 24,812 | |
| No | 30.52% | 10,900 | ||
| 35,712 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 34.17% | 12,655 | ||
| No |
|
65.83% | 24,384 | |
| 37,039 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
51.19% | 18,273 | |
| No | 48.81% | 17,422 | ||
| 35,695 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
74.48% | 26,629 | |
| No | 25.52% | 9,123 | ||
| 35,752 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
68.70% | 24,597 | |
| No | 31.30% | 11,205 | ||
| 35,802 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
50.83% | 17,679 | |
| No | 49.17% | 17,105 | ||
| 34,784 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 29.08% | 10,166 | ||
| No |
|
70.92% | 24,792 | |
| 34,958 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 26.12% | 9,563 | ||
| No |
|
73.88% | 27,051 | |
| 36,614 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 35.84% | 12,857 | ||
| No |
|
64.16% | 23,018 | |
| 35,875 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 37.45% | 13,490 | ||
| No |
|
62.55% | 22,529 | |
| 36,019 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 46.56% | 16,893 | ||
| No |
|
53.44% | 19,392 | |
| 36,285 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 42.61% | 15,686 | ||
| No |
|
57.39% | 21,123 | |
| 36,809 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 33.15% | 12,104 | ||
| No |
|
66.85% | 24,409 | |
| 36,513 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 46.03% | 17,034 | ||
| No |
|
53.97% | 19,972 | |
| 37,006 | ||||

