1980 General Election
11/4/1980
Results last updated: 8/19/2008 6:01:49 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John B. Anderson (Reform) | 6.79% | 3,220 | ||
| Maureen Smith (Peace And Freedom) | 0.20% | 96 | ||
| Ed Clark (American Independent) | 2.02% | 960 | ||
| John R. Rarick (American Independent) | 0.18% | 83 | ||
| Ronald Reagan (Republican) |
|
58.09% | 27,547 | |
| Jimmy Carter (Democratic) | 32.40% | 15,364 | ||
| Barry Commoner | 0.31% | 148 | ||
| 47,418 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| James C. "Jim" Griffin (American Independent) | 2.58% | 1,203 | ||
| David Wald (Peace And Freedom) | 2.17% | 1,011 | ||
| Paul Gann (Republican) | 35.38% | 16,482 | ||
| David Bergland | 2.38% | 1,109 | ||
| Alan Cranston (Democratic) |
|
57.49% | 26,785 | |
| 46,590 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Don W. Huggins (Democratic) | 25.89% | 11,938 | ||
| Steve Sparling | 4.79% | 2,208 | ||
| Ray Johnson (Republican) |
|
69.28% | 31,949 | |
| Noel T. Benoist (Democratic) | 0.04% | 18 | ||
| 46,113 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Harold T. Johnson (Democratic) | 41.21% | 19,295 | ||
| Eugene A. Chappie (Republican) |
|
54.43% | 25,484 | |
| Jim Mc Clarin (Libertarian) | 4.36% | 2,039 | ||
| 46,818 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Stan Staham (Democratic) |
|
83.22% | 37,435 | |
| Jeff Liebling | 12.23% | 5,503 | ||
| David Porter Misso (Peace And Freedom) | 4.55% | 2,047 | ||
| 44,985 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Kelly M. Combs | 43.41% | 4,185 | ||
| John W. Strange |
|
56.59% | 5,455 | |
| 9,640 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John R Caton |
|
50.48% | 5,449 | |
| Jerry A. Hathaway |
|
49.52% | 5,346 | |
| 10,795 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| James A. Fox | 44.91% | 3,427 | ||
| Don C. Maddox |
|
55.09% | 4,203 | |
| 7,630 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Allan J. Hansen | 19.65% | 192 | ||
| Jerry C. Aasen | 7.98% | 78 | ||
| Paul J. Samson | 19.75% | 193 | ||
| Richard S. Steffens Jr. | 27.33% | 267 | ||
| Jerry W. Jensen | 25.28% | 247 | ||
| 977 | ||||
| Vote for 2 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jimmy L. Diehl | 24.64% | 225 | ||
| Lynda D. Lane | 9.75% | 89 | ||
| Grace A. Pirkle | 8.11% | 74 | ||
| Georgia M. Cox | 26.40% | 241 | ||
| Thomson K. Cowles | 15.77% | 144 | ||
| Lawrence R. Renwick | 15.33% | 140 | ||
| 913 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 36.39% | 3,454 | ||
| No |
|
63.61% | 6,037 | |
| 9,491 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mary Bass Gilbert | 8.51% | 520 | ||
| Robert Barba | 7.27% | 444 | ||
| Marian Jakez | 26.72% | 1,633 | ||
| Frank A. Rozlog | 4.58% | 280 | ||
| Robert H. Dilley | 15.19% | 928 | ||
| J. Robert Di Lullo | 25.05% | 1,531 | ||
| Eugene R. Crippa | 12.68% | 775 | ||
| 6,111 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
62.65% | 510 | |
| No | 37.35% | 304 | ||
| 814 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Joanne Bower | 28.88% | 190 | ||
| James D. Pirkle |
|
71.12% | 468 | |
| 658 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
59.59% | 466 | |
| No | 40.41% | 316 | ||
| 782 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Lillian L. Kriedeman | 22.65% | 142 | ||
| Mike W. Ricketts |
|
77.35% | 485 | |
| 627 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 32.15% | 14,286 | ||
| No |
|
67.85% | 30,143 | |
| 44,429 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 38.33% | 16,932 | ||
| No |
|
61.67% | 27,239 | |
| 44,171 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 18.70% | 7,868 | ||
| No |
|
81.30% | 34,215 | |
| 42,083 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 18.55% | 7,832 | ||
| No |
|
81.45% | 34,381 | |
| 42,213 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 33.66% | 14,154 | ||
| No |
|
66.34% | 27,896 | |
| 42,050 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 40.64% | 17,721 | ||
| No |
|
59.36% | 25,880 | |
| 43,601 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
58.72% | 24,851 | |
| No | 41.28% | 17,467 | ||
| 42,318 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 38.08% | 16,103 | ||
| No |
|
61.92% | 26,184 | |
| 42,287 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
54.08% | 23,664 | |
| No | 45.92% | 20,094 | ||
| 43,758 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 37.64% | 17,597 | ||
| No |
|
62.36% | 29,156 | |
| 46,753 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
68.10% | 29,891 | |
| No | 31.90% | 14,002 | ||
| 43,893 | ||||

