1982 Primary Election
6/8/1982
Results last updated: 1/5/2011 6:08:06 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John Garamendi (Democratic) | 28.02% | 5,507 | ||
| John Hancock Abbott (Democratic) | 0.98% | 192 | ||
| Frank L. Thomas (Democratic) | 3.89% | 765 | ||
| Tom Bradley (Democratic) |
|
58.43% | 11,485 | |
| Hugh G. Bagley (Democratic) | 1.80% | 354 | ||
| Raymond V. Liebenberg (Democratic) | 0.66% | 130 | ||
| Jules Kimmett (Democratic) | 0.61% | 120 | ||
| Josephum S. Ramos (Democratic) | 0.71% | 139 | ||
| Allen Lee Seaman (Democratic) | 1.08% | 212 | ||
| Linda Irene Parnell (Democratic) | 1.67% | 329 | ||
| Ben "Golf" Trevino (Democratic) | 0.59% | 116 | ||
| Mario Obledo (Democratic) | 0.96% | 189 | ||
| Genevieve Grafe Marcus (Democratic) | 0.61% | 119 | ||
| 19,657 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| George "Duke" Deukmejian (Republican) | 36.60% | 5,282 | ||
| William H. R. "Bill" Clark (Republican) | 2.36% | 340 | ||
| Mike Curb (Republican) |
|
58.46% | 8,437 | |
| Michael A. (Mike) Hirt (Republican) | 1.45% | 210 | ||
| James C. Mansfield (Republican) | 1.14% | 164 | ||
| 14,433 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| James C. "Jim" Griffin (American Independent) |
|
100.00% | 152 | |
| 152 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dan P. Dougherty (Libertarian) |
|
100.00% | 75 | |
| 75 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Elizabeth Martinez (Peace And Freedom) | 36.59% | 15 | ||
| Jan B. Tucker (Peace And Freedom) |
|
63.41% | 26 | |
| 41 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charles Chuck Pineda, Jr (Democratic) | 6.52% | 1,148 | ||
| Clyde Kuhn (Democratic) | 0.01% | 1 | ||
| Leo Mc Carthy (Democratic) |
|
73.31% | 12,909 | |
| Robert Lee (Bob) Smith (Democratic) | 8.55% | 1,506 | ||
| Bill Watkins (Democratic) | 11.61% | 2,044 | ||
| 17,608 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Marz Garcia (Republican) | 26.64% | 3,484 | ||
| Carol Hallett (Republican) |
|
73.36% | 9,592 | |
| 13,076 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| B. J. Wagener (Libertarian) |
|
100.00% | 33 | |
| 33 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Houston A. Myers (American Independent) |
|
100.00% | 134 | |
| 134 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Clyde Kuhn (Peace And Freedom) |
|
100.00% | 32 | |
| 32 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| March Fong Eu (Democratic) |
|
74.07% | 14,457 | |
| Kenneth R. Smith (Democratic) | 11.85% | 2,312 | ||
| Helen Howard (Democratic) | 6.64% | 1,296 | ||
| Alice Keyser (Democratic) | 7.44% | 1,453 | ||
| 19,518 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Gordon Duffy (Republican) |
|
56.77% | 6,691 | |
| Glenn Rose (Republican) | 24.42% | 2,878 | ||
| Jacob "Jay" Margosian (Republican) | 18.81% | 2,217 | ||
| 11,786 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Alfred W. Smith (American Independent) |
|
100.00% | 126 | |
| 126 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John R. Vernon (Libertarian) | 32.38% | 34 | ||
| Martin E. Buerger (Libertarian) |
|
67.62% | 71 | |
| 105 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Milton Shiro Takei (Peace And Freedom) |
|
100.00% | 33 | |
| 33 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Kenneth Cory (Democratic) |
|
85.65% | 16,275 | |
| Ira Clark (Democratic) | 14.35% | 2,726 | ||
| 19,001 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ollie Spekaw (Republican) | 14.08% | 1,735 | ||
| Truman Campbell (Republican) | 5.31% | 655 | ||
| William E. (Bill) Coombs (Republican) | 30.89% | 3,808 | ||
| Larry Lee Bales (Republican) | 4.56% | 562 | ||
| James L. Flournoy (Republican) | 34.68% | 4,275 | ||
| James A. Ware (Republican) | 10.47% | 1,291 | ||
| 12,326 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Pat Graham (American Independent) |
|
100.00% | 151 | |
| 151 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Mary Gingell (Libertarian) |
|
100.00% | 71 | |
| 71 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Florence Mc Donald (Peace And Freedom) |
|
100.00% | 32 | |
| 32 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jesse M. Unruh (Democratic) |
|
100.00% | 16,868 | |
| 16,868 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jim Stieringer (Republican) | 22.10% | 2,443 | ||
| Kent LLoyd (Republican) | 19.09% | 2,110 | ||
| Phil Kazanjian (Republican) | 20.71% | 2,289 | ||
| Donald J. French (Republican) | 38.10% | 4,211 | ||
| 11,053 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Robert G. Charlton (American Independent) |
|
100.00% | 124 | |
| 124 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Less Antman (Libertarian) |
|
100.00% | 74 | |
| 74 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Kevin Akin (Peace And Freedom) |
|
100.00% | 32 | |
| 32 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John Van De Kamp (Democratic) |
|
57.00% | 9,951 | |
| Omer L. Rains (Democratic) | 43.00% | 7,508 | ||
| 17,459 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dave Stirling (Republican) | 28.46% | 3,410 | ||
| George Nicholson (Republican) |
|
71.54% | 8,570 | |
| 11,980 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bartholomew (Bart) Lee (Libertarian) |
|
100.00% | 73 | |
| 73 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dan Siegel (Peace And Freedom) |
|
100.00% | 35 | |
| 35 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| William M. Bennett (Democratic) |
|
100.00% | 16,204 | |
| 16,204 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Martin Ralstin (Republican) | 20.30% | 2,264 | ||
| Wendall L. Kuykendall (Republican) | 29.80% | 3,323 | ||
| John P. Jones II (Republican) | 12.06% | 1,345 | ||
| Bob Mc Carroll (Republican) | 37.83% | 4,218 | ||
| 11,150 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bill Evers (Libertarian) |
|
100.00% | 72 | |
| 72 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Tom Condit (Peace And Freedom) |
|
100.00% | 33 | |
| 33 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Bill Honig | 26.90% | 9,499 | ||
| Daniel Nusbaum | 1.67% | 590 | ||
| Jeanne Baird | 2.53% | 892 | ||
| Wilson Riles | 46.93% | 16,573 | ||
| Georgia Marshall | 3.98% | 1,407 | ||
| Gene Prat | 4.21% | 1,487 | ||
| Janet L. Allen | 7.78% | 2,748 | ||
| Myron Lieberman | 1.65% | 582 | ||
| Richard E. Ferraro | 4.35% | 1,535 | ||
| 35,313 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Russell Swartz | 32.72% | 11,688 | ||
| Steve Carlton |
|
67.28% | 24,033 | |
| 35,721 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Robert "Robbie" Wharton | 18.00% | 2,724 | ||
| David A. Eppley |
|
66.07% | 9,997 | |
| Lou Moore | 15.92% | 2,409 | ||
| 15,130 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Edmund G. Brown Jr. (Democratic) | 35.81% | 6,884 | ||
| Richard Morgan (Democratic) | 5.53% | 1,064 | ||
| Paul B. Carpenter (Democratic) | 31.54% | 6,064 | ||
| Ray Caplette (Democratic) | 2.26% | 435 | ||
| May Dubinsky-Chote (Democratic) | 1.59% | 306 | ||
| Daniel K. Whitehurst (Democratic) | 4.61% | 886 | ||
| William F. Wertz, Jr. (Democratic) | 1.67% | 322 | ||
| Gore Vidal (Democratic) | 8.22% | 1,580 | ||
| Bob Hampton (Democratic) | 1.30% | 249 | ||
| Walter L. Buchanan (Democratic) | 3.67% | 705 | ||
| Tom Metzger (Democratic) | 3.80% | 730 | ||
| 19,225 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Pete Wilson (Republican) | 36.95% | 5,330 | ||
| Robert K. Dornan (Republican) | 4.55% | 656 | ||
| John G. Schmitz (Republican) | 4.50% | 649 | ||
| Rafael "Ralph" D. Cortes (Republican) | 0.41% | 59 | ||
| Barry Goldwater Jr. (Republican) | 27.22% | 3,926 | ||
| Maureen E. Reagan (Republican) | 7.74% | 1,116 | ||
| John J. "Jack" Hickey (Republican) | 0.50% | 72 | ||
| William H. Pemberton (Republican) | 0.32% | 46 | ||
| Ted Bruinsma (Republican) | 0.58% | 83 | ||
| Robert K. Booher (Republican) | 0.46% | 66 | ||
| Paul N. "Pete" Mc Closkey (Republican) | 15.71% | 2,266 | ||
| Edison P. Mc Daniels (Republican) | 0.52% | 75 | ||
| William Shockley (Republican) | 0.55% | 80 | ||
| 14,424 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Theresa "Tena" Dietrich (American Independent) |
|
100.00% | 176 | |
| 176 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Joseph Fuhrig (Libertarian) |
|
100.00% | 76 | |
| 76 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| David Wald (Peace And Freedom) |
|
100.00% | 40 | |
| 40 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| O. H. Fifi Zeff (Democratic) |
|
100.00% | 14,896 | |
| 14,896 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jim Neilsen (Republican) |
|
100.00% | 11,989 | |
| 11,989 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Robert J. Burnside (Libertarian) |
|
100.00% | 79 | |
| 79 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ann Reed |
|
60.79% | 22,376 | |
| Kenneth P. Carr | 12.66% | 4,661 | ||
| G. W. Tex Ash | 3.63% | 1,337 | ||
| Robert Brennan | 16.97% | 6,246 | ||
| Gary B. Bronson | 5.95% | 2,190 | ||
| 36,810 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John Newmeyer (Democratic) |
|
60.50% | 7,908 | |
| Jack E. Carrico (Democratic) | 39.50% | 5,163 | ||
| 13,071 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Eugene A. Chappie (Republican) |
|
100.00% | 9,869 | |
| 9,869 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Howard Fegarsky (Peace And Freedom) |
|
100.00% | 28 | |
| 28 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| H. W. "Sandy" Sanborn (Democratic) | 39.47% | 1,470 | ||
| Bill Steele (Democratic) | 12.30% | 458 | ||
| Jon E. Colburn (Democratic) | 14.04% | 523 | ||
| Baron Reed (Democratic) | 25.24% | 940 | ||
| Tim Loree (Democratic) | 8.94% | 333 | ||
| 3,724 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Norman D. Shumway (Republican) |
|
100.00% | 2,846 | |
| 2,846 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Paul Drake (Democratic) |
|
100.00% | 15,445 | |
| 15,445 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Stan Statham (Republican) |
|
100.00% | 13,303 | |
| 13,303 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| David Porter Misso (Peace And Freedom) |
|
100.00% | 33 | |
| 33 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Charlie Murrell | 26.48% | 1,869 | ||
| Stephen C. Swendiman |
|
73.52% | 5,188 | |
| 7,057 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| R. D. "Dan" Gover | 47.14% | 3,455 | ||
| Bernard R. Albers | 14.53% | 1,065 | ||
| Roy "Pete" Peters | 23.79% | 1,744 | ||
| Nancy Johnson | 14.54% | 1,066 | ||
| 7,330 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Larry J. Frumes | 28.78% | 10,707 | ||
| William R. Lund Jr. |
|
55.41% | 20,616 | |
| William W. Coshow | 15.81% | 5,880 | ||
| 37,203 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dan W. Weggeland | 28.38% | 126 | ||
| Wayne E. Pullen | 29.28% | 130 | ||
| Sandra E. Tohill | 42.34% | 188 | ||
| 444 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Craig P. Boulton (Republican) | 13.99% | 1,003 | ||
| Donna M. Hord (Republican) | 24.54% | 1,760 | ||
| Connie Vogt (Republican) | 15.60% | 1,119 | ||
| E. Sterling Smith (Republican) | 24.15% | 1,732 | ||
| Cloyce K. Avey (Republican) | 21.71% | 1,557 | ||
| 7,171 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Dean Dennett |
|
100.00% | 31,399 | |
| 31,399 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Virginia A. Loftus |
|
100.00% | 32,102 | |
| 32,102 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Edward B. Davis |
|
62.32% | 21,396 | |
| James C McCandless | 0.03% | 9 | ||
| Jon L. Lyons | 37.65% | 12,928 | ||
| 34,333 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Larry E. Spurlin | 10.01% | 3,632 | ||
| John A. Green | 5.70% | 2,070 | ||
| Leo W. Gatos | 29.71% | 10,784 | ||
| S. Pete Lambert | 14.19% | 5,150 | ||
| Margie Boddy | 40.38% | 14,656 | ||
| 36,292 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Marjorie A. Kivley |
|
100.00% | 31,932 | |
| 31,932 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jim Pope | 24.36% | 9,283 | ||
| Gene Toten | 27.75% | 10,572 | ||
| Jim Barnes | 1.50% | 573 | ||
| Joseph W. "Joe" Kohn | 19.38% | 7,385 | ||
| Phil Eoff | 27.01% | 10,290 | ||
| 38,103 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jacque C. Williams |
|
100.00% | 20,862 | |
| 20,862 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 48.00% | 17,169 | ||
| No |
|
52.00% | 18,600 | |
| 35,769 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 38.20% | 12,190 | ||
| No |
|
61.80% | 19,718 | |
| 31,908 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
55.28% | 18,485 | |
| No | 44.72% | 14,955 | ||
| 33,440 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
77.62% | 27,096 | |
| No | 22.38% | 7,814 | ||
| 34,910 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
72.11% | 25,787 | |
| No | 27.89% | 9,972 | ||
| 35,759 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
74.54% | 26,311 | |
| No | 25.46% | 8,985 | ||
| 35,296 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
67.09% | 22,285 | |
| No | 32.91% | 10,930 | ||
| 33,215 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
55.36% | 18,189 | |
| No | 44.64% | 14,667 | ||
| 32,856 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 10.50% | 3,951 | ||
| No |
|
89.50% | 33,667 | |
| 37,618 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 35.41% | 11,816 | ||
| No |
|
64.59% | 21,554 | |
| 33,370 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 36.37% | 12,261 | ||
| No |
|
63.63% | 21,453 | |
| 33,714 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 38.06% | 12,973 | ||
| No |
|
61.94% | 21,111 | |
| 34,084 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
84.17% | 30,443 | |
| No | 15.83% | 5,726 | ||
| 36,169 | ||||

