1976 General Election
11/2/1976
Results last updated: 3/27/2009 4:25:01 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Peter Miguel Camejo | 0.23% | 88 | ||
| Jimmy Carter |
|
50.88% | 19,200 | |
| Gus Hall | 0.10% | 39 | ||
| Margaret Wright | 1.24% | 468 | ||
| Gerald Ford | 45.78% | 17,273 | ||
| Lester G. Maddox | 0.84% | 318 | ||
| Roger L. Mac Bride | 0.92% | 347 | ||
| 37,733 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| WM. H. "Bill" Phelps |
|
60.96% | 22,390 | |
| Donald R. Kennedy | 39.04% | 14,342 | ||
| 36,732 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| David Wald | 2.42% | 907 | ||
| Jack McCoy | 1.74% | 651 | ||
| John V. Tunney | 44.52% | 16,691 | ||
| S.I. (Sam) Hayakawa |
|
50.97% | 19,110 | |
| Omari Musa | 0.35% | 131 | ||
| 37,490 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ray Johnson |
|
63.11% | 23,473 | |
| Randolph Collier | 36.89% | 13,719 | ||
| 37,192 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| James E. Taylor | 26.26% | 9,627 | ||
| Harold T. (Bizz) Johnson |
|
73.74% | 27,035 | |
| 36,662 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Stan Statham |
|
55.31% | 20,573 | |
| Betty Smith | 44.69% | 16,622 | ||
| 37,195 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
49.88% | 17,159 | |
| No |
|
50.12% | 17,243 | |
| 34,402 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
53.58% | 18,313 | |
| No | 46.42% | 15,866 | ||
| 34,179 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 38.67% | 13,008 | ||
| No |
|
61.33% | 20,634 | |
| 33,642 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
63.58% | 21,513 | |
| No | 36.42% | 12,321 | ||
| 33,834 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 38.23% | 12,772 | ||
| No |
|
61.77% | 20,634 | |
| 33,406 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 40.81% | 13,198 | ||
| No |
|
59.19% | 19,145 | |
| 32,343 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
77.55% | 25,167 | |
| No | 22.45% | 7,284 | ||
| 32,451 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
50.13% | 16,449 | |
| No |
|
49.87% | 16,363 | |
| 32,812 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
65.58% | 21,069 | |
| No | 34.42% | 11,057 | ||
| 32,126 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
78.40% | 25,770 | |
| No | 21.60% | 7,101 | ||
| 32,871 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
65.30% | 20,832 | |
| No | 34.70% | 11,070 | ||
| 31,902 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 46.46% | 15,644 | ||
| No |
|
53.54% | 18,028 | |
| 33,672 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 24.97% | 9,076 | ||
| No |
|
75.03% | 27,277 | |
| 36,353 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 34.87% | 12,534 | ||
| No |
|
65.13% | 23,412 | |
| 35,946 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
78.71% | 27,110 | |
| No | 21.29% | 7,334 | ||
| 34,444 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
57.99% | 185 | |
| No | 42.01% | 134 | ||
| 319 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
56.49% | 174 | |
| No | 43.51% | 134 | ||
| 308 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
74.62% | 6,148 | |
| No | 25.38% | 2,091 | ||
| 8,239 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
68.54% | 5,842 | |
| No | 31.46% | 2,681 | ||
| 8,523 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
55.55% | 2,788 | |
| No | 44.45% | 2,231 | ||
| 5,019 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
67.57% | 100 | |
| No | 32.43% | 48 | ||
| 148 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
64.38% | 94 | |
| No | 35.62% | 52 | ||
| 146 | ||||

