1972 General Election
11/7/1972
Results last updated: 5/12/2009 7:46:01 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John G. Schmitz | 4.48% | 1,595 | ||
| George McGovern | 48.35% | 17,214 | ||
| Benjamin Spock | 0.48% | 172 | ||
| Richard M. Nixon | 46.68% | 16,618 | ||
| John Hospers | 0.00% | 1 | ||
| E. Harold Munn Sr. | 0.00% | 1 | ||
| Louis Fisher | 0.00% | 0 | ||
| Linda Jenness | 0.01% | 2 | ||
| Gabriel Green | 0.00% | 0 | ||
| 35,603 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ralph E. McCarthy | 26.76% | 8,612 | ||
| Richard W. Abbe |
|
73.24% | 23,568 | |
| 32,180 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Harold T. (Bizz) Johnson |
|
66.35% | 23,619 | |
| Dorothy D. Paradis | 2.13% | 757 | ||
| Francis X. Callahan | 31.53% | 11,223 | ||
| 35,599 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Pauline L. Davis |
|
67.60% | 23,605 | |
| Clifford C. Hord | 32.40% | 11,316 | ||
| 34,921 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John W. Strange | 45.64% | 2,976 | ||
| Bessie L. Sanders |
|
54.36% | 3,544 | |
| 6,520 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John R Caton |
|
56.93% | 3,951 | |
| Alvin J. Ramirez | 43.07% | 2,989 | ||
| 6,940 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Franklin S. Cibula | 47.36% | 3,581 | ||
| Patrick G. LaPointe |
|
52.64% | 3,981 | |
| 7,562 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Peter F. Celli | 27.22% | 224 | ||
| Kenneth C. Dennis | 30.50% | 251 | ||
| James C. Graves | 42.28% | 348 | ||
| 823 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jerry T. Hagberg | 31.03% | 63 | ||
| LaVerne Thomason |
|
68.97% | 140 | |
| 203 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Loel D. Train | 31.48% | 4,015 | ||
| Tom Alvin Hope | 25.29% | 3,225 | ||
| Frank E. Sauer Jr. | 43.23% | 5,514 | ||
| 12,754 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Lawrence J. Agee |
|
54.77% | 310 | |
| Hiram J. Crum | 45.23% | 256 | ||
| 566 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
71.73% | 307 | |
| No | 28.27% | 121 | ||
| 428 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
70.07% | 288 | |
| No | 29.93% | 123 | ||
| 411 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
81.19% | 272 | |
| No | 18.81% | 63 | ||
| 335 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
54.54% | 17,837 | |
| No | 45.46% | 14,866 | ||
| 32,703 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
57.34% | 18,627 | |
| No | 42.66% | 13,857 | ||
| 32,484 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 47.95% | 15,580 | ||
| No |
|
52.05% | 16,909 | |
| 32,489 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
60.89% | 19,036 | |
| No | 39.11% | 12,226 | ||
| 31,262 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
56.62% | 17,985 | |
| No | 43.38% | 13,782 | ||
| 31,767 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
61.50% | 18,962 | |
| No | 38.50% | 11,869 | ||
| 30,831 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
67.61% | 21,702 | |
| No | 32.39% | 10,395 | ||
| 32,097 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 24.65% | 7,900 | ||
| No |
|
75.35% | 24,153 | |
| 32,053 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
54.12% | 17,706 | |
| No | 45.88% | 15,013 | ||
| 32,719 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
89.91% | 30,586 | |
| No | 10.09% | 3,433 | ||
| 34,019 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
63.54% | 20,339 | |
| No | 36.46% | 11,669 | ||
| 32,008 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
89.37% | 29,480 | |
| No | 10.63% | 3,507 | ||
| 32,987 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
69.48% | 21,870 | |
| No | 30.52% | 9,607 | ||
| 31,477 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 23.72% | 7,767 | ||
| No |
|
76.28% | 24,977 | |
| 32,744 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 31.09% | 10,125 | ||
| No |
|
68.91% | 22,444 | |
| 32,569 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 42.47% | 14,048 | ||
| No |
|
57.53% | 19,033 | |
| 33,081 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
73.42% | 24,727 | |
| No | 26.58% | 8,951 | ||
| 33,678 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 45.45% | 15,307 | ||
| No |
|
54.55% | 18,371 | |
| 33,678 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 25.98% | 9,158 | ||
| No |
|
74.02% | 26,091 | |
| 35,249 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 46.28% | 15,670 | ||
| No |
|
53.72% | 18,191 | |
| 33,861 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
59.03% | 19,521 | |
| No | 40.97% | 13,549 | ||
| 33,070 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 40.04% | 13,272 | ||
| No |
|
59.96% | 19,871 | |
| 33,143 | ||||

