1970 General Election
11/3/1970
Results last updated: 5/19/2009 7:09:50 PM
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Jesse M. Unruh |
|
54.22% | 14,643 | |
| Ronald Reagan | 43.93% | 11,864 | ||
| William K. Shearer | 1.27% | 343 | ||
| Ricardo Romo | 0.58% | 156 | ||
| 27,006 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John Haag | 0.90% | 243 | ||
| Ed Reinecke | 44.46% | 11,953 | ||
| Alfred E. Alquist |
|
53.41% | 14,359 | |
| Merwyn H. Hemp | 1.23% | 330 | ||
| 26,885 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Israel Feuer | 0.84% | 225 | ||
| James L. Flournoy | 38.34% | 10,330 | ||
| Edmund G. Brown Jr. |
|
58.39% | 15,734 | |
| Thomas M. Goodloe Jr. | 2.43% | 656 | ||
| 26,945 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| C. T. Weber | 1.42% | 376 | ||
| Houston I. Flournoy |
|
54.50% | 14,430 | |
| Ronald Brooks Cameron | 44.08% | 11,670 | ||
| 26,476 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Ivy Baker Priest |
|
56.72% | 15,109 | |
| Milton G. Gordon | 42.20% | 11,241 | ||
| Jack Hampton | 1.07% | 286 | ||
| 26,636 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Evelle J. Younger | 37.06% | 9,805 | ||
| Marguerite M. (Marge) Buckley | 2.51% | 664 | ||
| Charles A. O'Brien |
|
60.43% | 15,985 | |
| 26,454 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| William Bennett |
|
63.41% | 16,815 | |
| Ernest N. Kettenhofen | 34.70% | 9,202 | ||
| Teresa E. Mortara | 1.88% | 499 | ||
| 26,516 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Wilson Riles |
|
63.05% | 16,654 | |
| Max Rafferty | 36.95% | 9,761 | ||
| 26,415 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| S. Pete Lambert | 47.41% | 12,072 | ||
| Joseph W. "Joe" Kohn |
|
52.59% | 13,389 | |
| 25,461 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| John V. Tunney |
|
64.97% | 17,629 | |
| Charles C. Ripley | 0.85% | 231 | ||
| George Murphy | 33.73% | 9,151 | ||
| Robert Scheer | 0.45% | 123 | ||
| 27,134 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Fred W. Marler, Jr. |
|
66.29% | 17,808 | |
| Melvyn E. Lucas | 33.71% | 9,055 | ||
| 26,863 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Harold T. (Bizz) Johnson |
|
81.43% | 21,844 | |
| Jack R. Carrigg | 2.06% | 553 | ||
| Lloyd E. Gilbert | 16.51% | 4,429 | ||
| 26,826 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Pauline L. Davis |
|
69.89% | 18,527 | |
| Clifford C. Hord | 30.11% | 7,981 | ||
| 26,508 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Everett L. Beck | 41.76% | 1,482 | ||
| Edward F. Bruce | 40.55% | 1,439 | ||
| Anne M. Knoch | 17.70% | 628 | ||
| 3,549 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
74.94% | 17,640 | |
| No | 25.06% | 5,899 | ||
| 23,539 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 46.10% | 9,876 | ||
| No |
|
53.90% | 11,545 | |
| 21,421 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
56.37% | 12,239 | |
| No | 43.63% | 9,474 | ||
| 21,713 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
51.19% | 11,224 | |
| No | 48.81% | 10,702 | ||
| 21,926 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
66.54% | 14,349 | |
| No | 33.46% | 7,214 | ||
| 21,563 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
61.42% | 13,104 | |
| No | 38.58% | 8,231 | ||
| 21,335 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 47.05% | 9,571 | ||
| No |
|
52.95% | 10,771 | |
| 20,342 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 30.81% | 6,331 | ||
| No |
|
69.19% | 14,216 | |
| 20,547 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 30.44% | 6,462 | ||
| No |
|
69.56% | 14,767 | |
| 21,229 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 38.96% | 8,377 | ||
| No |
|
61.04% | 13,123 | |
| 21,500 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
66.56% | 14,249 | |
| No | 33.44% | 7,158 | ||
| 21,407 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 49.39% | 10,354 | ||
| No |
|
50.61% | 10,611 | |
| 20,965 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
83.99% | 19,469 | |
| No | 16.01% | 3,712 | ||
| 23,181 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
58.49% | 11,959 | |
| No | 41.51% | 8,488 | ||
| 20,447 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
53.53% | 10,766 | |
| No | 46.47% | 9,346 | ||
| 20,112 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
50.72% | 10,449 | |
| No | 49.28% | 10,152 | ||
| 20,601 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
65.41% | 13,180 | |
| No | 34.59% | 6,969 | ||
| 20,149 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes | 33.13% | 7,987 | ||
| No |
|
66.87% | 16,118 | |
| 24,105 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
62.53% | 13,223 | |
| No | 37.47% | 7,924 | ||
| 21,147 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
57.97% | 13,205 | |
| No | 42.03% | 9,574 | ||
| 22,779 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
82.56% | 15,606 | |
| No | 17.44% | 3,296 | ||
| 18,902 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
80.59% | 14,524 | |
| No | 19.41% | 3,498 | ||
| 18,022 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
79.20% | 13,867 | |
| No | 20.80% | 3,642 | ||
| 17,509 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
80.03% | 14,139 | |
| No | 19.97% | 3,528 | ||
| 17,667 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
80.70% | 14,370 | |
| No | 19.30% | 3,436 | ||
| 17,806 | ||||
| Vote for 1 | ||||
| Percent | Votes | |||
|---|---|---|---|---|
| Yes |
|
79.80% | 13,937 | |
| No | 20.20% | 3,528 | ||
| 17,465 | ||||

