Redding City Council Member
City
133 Precincts
| 0000010 | 0000410 | 0000648 | 0000790 | 0000916 |
| 0000012 | 0000420 | 0000649 | 0000800 | 0000917 |
| 0000068 | 0000425 | 0000655 | 0000805 | 0000917.A |
| 0000114 | 0000430 | 0000660 | 0000810 | 0000917.B |
| 0000120 | 0000431 | 0000670 | 0000820 | 0000918 |
| 0000120.A | 0000439 | 0000680 | 0000830 | 0000919 |
| 0000120.B | 0000440 | 0000740 | 0000831 | 0000920 |
| 0000160 | 0000441 | 0000740.A | 0000850 | 0000921 |
| 0000165 | 0000442 | 0000750 | 0000860 | 0000921.A |
| 0000170 | 0000443 | 0000750.A | 0000861 | 0000921.B |
| 0000170.A | 0000444 | 0000750.B | 0000862 | 0000922 |
| 0000170.B | 0000445 | 0000750.C | 0000890 | 0000923 |
| 0000175 | 0000446 | 0000750.D | 0000890.A | 0000924 |
| 0000184 | 0000450 | 0000760 | 0000890.B | 0000948 |
| 0000186 | 0000460 | 0000770 | 0000892 | 0000960 |
| 0000187 | 0000461 | 0000770.A | 0000893 | 0000972 |
| 0000322 | 0000468 | 0000770.B | 0000894 | 0000978 |
| 0000343 | 0000523 | 0000772 | 0000895 | 0000979 |
| 0000344 | 0000570 | 0000772.A | 0000896 | 0000979.A |
| 0000370 | 0000575 | 0000772.B | 0000897 | 0000979.B |
| 0000371 | 0000576 | 0000772.C | 0000898 | 0000980 |
| 0000375 | 0000595 | 0000772.D | 0000899 | 0000982 |
| 0000376 | 0000596 | 0000774 | 0000900 | 0000982.A |
| 0000377 | 0000597 | 0000774.A | 0000910 | 0000982.B |
| 0000390 | 0000598 | 0000774.B | 0000912 | 0000982.C |
| 0000400 | 0000599 | 0000775 | 0000914 | |
| 0000405 | 0000646 | 0000780 | 0000915 |
